Tyrepower Morisset
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BBS CI-R Satin Black

BBS Logo
CI-R Satin Black Satin Black

UNCOMPROMISING, AESTHETIC AND TRENDY The concave high-performance wheel in the distinctive Y-spoke design is absolute weight optimized.

Available Sizes



Wheel Details

UNCOMPROMISING, AESTHETIC AND TRENDY The concave high-performance wheel in the distinctive Y-spoke design is absolute weight optimized.


Email us

Your Quote

Ask An Expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8" +38ET 5/114.3 5/114.3 - +38ET 82 730
19" x 8" +44ET 5/112 5/112 - +44ET 82 730
19" x 8" +45ET 5/108 5/108 - +45ET 70 710
19" x 8" +45ET 5/120 5/120 - +45ET 82 620
19" x 8.5" +32ET 5/112 5/112 - +32ET 82 790
19" x 8.5" +35ET 5/120 5/120 - +35ET 82 780
19" x 8.5" +36ET 5/114.3 5/114.3 - +36ET 82 780
19" x 8.5" +43ET 5/114.3 5/114.3 - +43ET 82 750
19" x 8.5" +45ET 5/112 5/112 - +45ET 82 750
19" x 9" +20ET 5/120 5/120 - +20ET 82 600
19" x 9" +32ET 5/120 5/120 - +32ET 82 780
19" x 9" +42ET 5/112 5/112 - +42ET 82 790
19" x 9" +48ET 5/120 5/120 - +48ET 82 620
19" x 9.5" +25ET 5/120 5/120 - +25ET 82 600
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 82 750
19" x 9.5" +40ET 5/120 5/120 - +40ET 82 780
19" x 10" +25ET 5/112 5/112 - +25ET 82 780
19" x 10" +25ET 5/120 5/120 - +25ET 82 780
19" x 10.5" +35ET 5/120 5/120 - +35ET 82 650
20"
20" x 8" +26ET 5/112 5/112 - +26ET 82 795
20" x 8.5" +32ET 5/112 5/112 - +32ET 82 790
20" x 8.5" +32ET 5/120 5/120 - +32ET 82 790
20" x 8.5" +36ET 5/114.3 5/114.3 - +36ET 82 Conical 750
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 82 Conical 730
20" x 8.5" +42ET 5/112 5/112 - +42ET 82 760
20" x 8.5" +43ET 5/114.3 5/114.3 - +43ET 82 Conical 730
20" x 9" +25ET 5/112 5/112 - +25ET 82 790
20" x 9" +25ET 5/120 5/120 - +25ET 82 780
20" x 9" +38ET 5/112 5/112 - +38ET 82 790
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 82 Conical 730
20" x 9.5" +40ET 5/120 5/120 - +40ET 82 780
20" x 10" +25ET 5/112 5/112 - +25ET 82 790
20" x 10" +45ET 5/112 5/112 - +45ET 82 750
20" x 10.5" +35ET 5/112 5/112 - +35ET 82 790
20" x 10.5" +35ET 5/120 5/120 - +35ET 82 825
20" x 10.5" +39ET 5/114.3 5/114.3 - +39ET 82 Conical 560

We are Proud Sponsors of ...