Tyrepower Morisset
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BBS CH-R Brilliant Silver

BBS Logo
CH-R Brilliant Silver Brilliant Silver

LESS SIZE, MORE SPEED Long, filigree spokes and an especially small central area give this dynamic lightweight wheel a striking look. The shape alone suggests a close relationship to motor racing, and this is confirmed by the performance – palpable in every turn of the wheel! SPECIAL FEATURES ‘Motorsport’ laser engraving in the centre of the wheel. Replaceable stainless-steel rim protector. Back-milled spokes for optimal weight. FINISH Brilliant Silver, Satin Titanium or Satin Black. Central lock available in satin black only.

Available Sizes



Wheel Details

LESS SIZE, MORE SPEED Long, filigree spokes and an especially small central area give this dynamic lightweight wheel a striking look. The shape alone suggests a close relationship to motor racing, and this is confirmed by the performance – palpable in every turn of the wheel! SPECIAL FEATURES ‘Motorsport’ laser engraving in the centre of the wheel. Replaceable stainless-steel rim protector. Back-milled spokes for optimal weight. FINISH Brilliant Silver, Satin Titanium or Satin Black. Central lock available in satin black only.


Email us

Your Quote

Ask An Expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +40ET 5/120 5/120 - +40ET 82 649
18" x 8.5" +38ET 5/112 5/112 - +38ET 82 720
18" x 8.5" +47ET 5/112 5/112 - +47ET 82 720
18" x 9" +44ET 5/120 5/120 - +44ET 82 649
19"
19" x 8" +38ET 5/114.3 5/114.3 - +38ET 82 700
19" x 8" +40ET 5/120 5/120 - +40ET 82 720
19" x 8.5" +32ET 5/112 5/112 - +32ET 82 720
19" x 8.5" +32ET 5/120 5/120 - +32ET 82 720
19" x 8.5" +40ET 5/112 5/112 - +40ET 82 720
19" x 8.5" +48ET 5/112 5/112 - +48ET 82 660
19" x 8.5" +51ET 5/130 5/130 - +51ET 71.6 480
19" x 9" +44ET 5/120 5/120 - +44ET 82 720
19" x 9" +53ET 5/130 5/130 - +53ET 71.6 480
19" x 9.5" +35ET 5/112 5/112 - +35ET 82 720
19" x 9.5" +35ET 5/120 5/120 - +35ET 82 720
19" x 9.5" +45ET 5/112 5/112 - +45ET 82 720
19" x 10" +38ET 5/130 5/130 - +38ET 71.6 642
19" x 11" +56ET 5/130 5/130 - +56ET 71.6 642
19" x 12" +45ET 5/130 5/130 - +45ET 71.6 642
20"
20" x 8" +36ET 5/120 5/120 - +36ET 82 649
20" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 82 725
20" x 8.5" +40ET 5/112 5/112 - +40ET 82 725
20" x 9" +24ET 5/120 5/120 - +24ET 82 720
20" x 9" +25ET 5/112 5/112 - +25ET 66.5 670
20" x 9" +25ET 5/112 5/112 - +25ET 82 720
20" x 9" +29ET 5/120 5/120 - +29ET 82 550
20" x 9" +44ET 5/120 5/120 - +44ET 82 649
20" x 9" +49ET 5/130 5/130 - +49ET 71.6 500
20" x 10" +18ET 5/112 5/112 - +18ET 66.5 690
20" x 10.5" +24ET 5/120 5/120 - +24ET 82 720
20" x 10.5" +25ET 5/112 5/112 - +25ET 82 720
20" x 10.5" +35ET 5/120 5/120 - +35ET 82 550
20" x 11.5" +47ET 5/130 5/130 - +47ET 71.6 675
20" x 11.5" +65ET 5/130 5/130 - +65ET 71.6 675

We are Proud Sponsors of ...