

GD07
Matt Black Milling
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | 35 | - | 1 Piece | WHLGRICN00094 |
17" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | WHLGRICN00036 |
18" (Show) | ||||||
18" x 9" | 139.7 / 6 | - | 35 | - | 1 Piece | WHLGRICN00042 |
18" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | WHLGRICN00040 |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | WHLGRICN00045 |
GD07
Matt Black Milling
Available sizes:
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: