Tyrepower Morisset
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

iFG iFG38 Black

iFG Logo
iFG38 Black Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +20ET 5/98 5/98 - +20ET V Taper
19" x 8.5" +20ET 5/100 5/100 - +20ET V Taper
19" x 8.5" +20ET 5/105 5/105 - +20ET V Taper
19" x 8.5" +20ET 5/108 5/108 - +20ET V Taper
19" x 8.5" +20ET 5/110 5/110 - +20ET V Taper
19" x 8.5" +20ET 5/112 5/112 - +20ET V Taper
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
19" x 8.5" +20ET 5/115 5/115 - +20ET V Taper
19" x 8.5" +20ET 5/118 5/118 - +20ET V Taper
19" x 8.5" +20ET 5/120 5/120 - +20ET V Taper
19" x 8.5" +20ET 5/127 5/127 - +20ET V Taper
19" x 8.5" +20ET 5/130 5/130 - +20ET V Taper
19" x 9.5" +20ET 5/98 5/98 - +20ET V Taper
19" x 9.5" +20ET 5/98 5/98 - +20ET V Taper
19" x 9.5" +20ET 5/100 5/100 - +20ET V Taper
19" x 9.5" +20ET 5/100 5/100 - +20ET V Taper
19" x 9.5" +20ET 5/105 5/105 - +20ET V Taper
19" x 9.5" +20ET 5/105 5/105 - +20ET V Taper
19" x 9.5" +20ET 5/108 5/108 - +20ET V Taper
19" x 9.5" +20ET 5/108 5/108 - +20ET V Taper
19" x 9.5" +20ET 5/110 5/110 - +20ET V Taper
19" x 9.5" +20ET 5/110 5/110 - +20ET V Taper
19" x 9.5" +20ET 5/112 5/112 - +20ET V Taper
19" x 9.5" +20ET 5/112 5/112 - +20ET V Taper
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
19" x 9.5" +20ET 5/115 5/115 - +20ET V Taper
19" x 9.5" +20ET 5/115 5/115 - +20ET V Taper
19" x 9.5" +20ET 5/118 5/118 - +20ET V Taper
19" x 9.5" +20ET 5/118 5/118 - +20ET V Taper
19" x 9.5" +20ET 5/120 5/120 - +20ET V Taper
19" x 9.5" +20ET 5/120 5/120 - +20ET V Taper
19" x 9.5" +20ET 5/127 5/127 - +20ET V Taper
19" x 9.5" +20ET 5/127 5/127 - +20ET V Taper
19" x 9.5" +20ET 5/130 5/130 - +20ET V Taper
19" x 9.5" +20ET 5/130 5/130 - +20ET V Taper
20"
20" x 8.5" +20ET 5/98 5/98 - +20ET V Taper
20" x 8.5" +20ET 5/100 5/100 - +20ET V Taper
20" x 8.5" +20ET 5/105 5/105 - +20ET V Taper
20" x 8.5" +20ET 5/108 5/108 - +20ET V Taper
20" x 8.5" +20ET 5/110 5/110 - +20ET V Taper
20" x 8.5" +20ET 5/112 5/112 - +20ET V Taper
20" x 8.5" +20ET 5/114.3 5/114.3 - +20ET V Taper
20" x 8.5" +20ET 5/115 5/115 - +20ET V Taper
20" x 8.5" +20ET 5/118 5/118 - +20ET V Taper
20" x 8.5" +20ET 5/120 5/120 - +20ET V Taper
20" x 8.5" +20ET 5/127 5/127 - +20ET V Taper
20" x 8.5" +20ET 5/130 5/130 - +20ET V Taper

We are Proud Sponsors of ...